Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDⓈ $39.61 | 0.0074 $0.0074060 | -18.07% |
2 STORJ/USDⓈ $4.49K | 0.12 $0.12505 | -12.74% |
3 ANIME/USDⓈ $74.66 | 0.0043 $0.0043540 | -11.52% |
4 TRB/USDⓈ $340.64 | 17.25 $17.2500 | -10.48% |
5 BANANA/USDⓈ $5.31 | 3.78 $3.7830 | -10.14% |
6 ZBCN/USDⓈ $602.50 | 0.0032 $0.0032282 | -10.13% |
7 ILV/USDⓈ $28.47 | 4.56 $4.5610 | -10.02% |
New listings
MoreLargest market cap
MoreHighest turnover
More