Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STORJ/USDT $2.70M | 0.13 -- | +22.45% |
2 NMR/USDT $110.83K | 9.52 -- | +4.94% |
3 ZEUS/USDT $240.65K | 0.0058 -- | +3.78% |
4 CHZ/USDT $3.88M | 0.046 -- | +3.41% |
5 CSPR/USDT $1.54M | 0.0030 -- | +3.28% |
6 AEVO/USDT $362.36K | 0.029 -- | +3.03% |
7 PARTI/USDT $442.01K | 0.061 -- | +2.65% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $5.99M | 0.076 -- | -12.40% |
2 2Z/USDT $167.86K | 0.092 -- | -12.26% |
3 DEGEN/USDT $4.20M | 0.00097 -- | -11.93% |
4 JTO/USDT $913.92K | 0.45 -- | -11.53% |
5 NAVX/USDT $174.09K | 0.011 -- | -11.00% |
6 GOAT/USDT $1.90M | 0.020 -- | -10.84% |
7 TIA/USDT $949.50K | 0.42 -- | -9.95% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $6.12M | -- | 0.71 -5.20% |
2 EDGE/USDT $45.88M | -- | 1.28 -8.38% |
3 MEGA/USDT $1.47M | -- | 0.10 -5.55% |
4 RLUSD/USDT $12.42M | -- | 1.00 +0.03% |
5 GRASS/USDT $466.24K | -- | 0.31 -5.88% |
6 CHIP/USDT $417.16K | -- | 0.058 -4.49% |
7 OFC/USDT $1.37M | -- | 0.044 -0.58% |
Largest market cap
MoreHighest turnover
More